If ote: This is the first-ever production version if you experience any issues, have feedback, or would like to see a feature added please feel free to reach out to us directly at [email protected].
We are committed to continuing to work on this
There will be no preference for the number of hills | The priority will be set to the flattest possible route | The priority will be set to actively seek out the most elevation gain |
No road type bias | Paved surface is perfered, this is generally more geared towards road bikes | This will prioritize surface types that include gravel, dirt and unpaved |
The most direct path will be used, this could include bike paths and highways | Scenic routes that include bike paths and trails will be prioritized over streets | The fastest route will be prioritized mainly consisting of roads. |
Ascent: | 0.00 |
Distance: | 0.00 |
Avg Wind: | NA |
Max Wind: | NA |
Min Wind: | NA |
Tail Wind | NA |
Paved | 0% |
Unpaved | 0% |
Gravel | 0% |
Dirt | 0% |
Unknown | 0% |
-20% | |
-10% | |
10% | |
20% | |
Low elev. | |
High elev. |